HTTPOOL RATECARD
A full range of products and services at one single point.
Httpool advocates integrated approach to online and mobile advertising and offers all formats and targeting capabilities from display, contextual, behavioral, video, rich media, e-mail to search engine marketing through its premium, performance, contextual, behavioral, global and mobile networks on CPM, CPC and CPA bases.
Httpool Premium
| Country | Total internet users | No. sites | Ad Impressions (millions) | Unique users | Market reach (%) |
|---|---|---|---|---|---|
| Austria | 4.650.000 | n/a | n/a | n/a | n/a |
| Germany | 53.640.000 | 50+ | n/a | n/a | n/a |
| Slovenia | 1.050.000 | 48 | 50 | 750.000 | 75% |
| Croatia | 1.480.000 | 35 | 35 | 1.110.000 | 75% |
| Serbia | 1.700.000 | 24 | 105 | 1.480.000 | 90% |
| Bosnia | 700.000 | 30 | 50 | 650.000 | 95% |
| Macedonia | 350.000 | 30+ | 20+ | ||
| Bulgaria | 3.000.000 | 50+ | 60+ | ||
| Romania | 7.000.000 | 50+ | 50+ | ||
| Rest of CEE | Hungary, Czech republic, Polan, Estonia, Latvia, Lithuaia, Ukraine, Russia, Turkey ... | ||||
| Channel targetting | |||||
| Reach, News, Entertainment, Automotive, Business, Travel, Education, Real Estate, Technology, E-shopping, Jobs, Lifestyle, Search, Women, Sports, Family, Food | |||||
Httpool Performance and Contextual
| Country | No. sites | Monthly Ad Impressions |
|---|---|---|
| Austria | 300+ | 100+ Mio. |
| Germany | 50+ | 280+ Mio. |
| CEE | 1000+ | 500+ Mio. |
| Slovenia | 800+ | 100+ Mio. |
| Croatia | 200+ | 50+ Mio. |
| Serbia | 200+ | 50+ Mio. |
| Bosnia | 100+ | 30+ Mio. |
| Romania | 50+ | 50+ Mio. |
| Bulgaria | 50+ | 60+ Mio. |
| Macedonia | 30+ | 20+ Mio. |
| Hungary, Czech Republic, Slovakia, Poland, Ukraine, Russia, Turkey, Belarus, Estonia, Latvia, Lithuania and the rest of the world. | ||
